OUR DELICIOUS OFFERINGS
HAZEL & ALMOND
MANGO
PISTACHIO
BISCOFF
BLUEBERRY
MOCHA DARK CHOCOLATE
Our Gelato Flavors
Artisan Crafted • Small Batch
Classic
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, pistachios.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 604 kJ (144 Cal) | 863 kJ (206 Cal) |
| Protein | 2.5 g | 3.5 g |
| Fat – Total | 5.9 g | 8.4 g |
| – Saturated | 3.8 g | 5.4 g |
| Carbohydrate | 20.3 g | 29.0 g |
| Sugar | 14.9 g | 21.3 g |
| Sodium | 36 mg | 51 mg |
Fruity
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, mango flavoured syrup.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 558 kJ (133 Cal) | 797 kJ (190 Cal) |
| Protein | 1.3 g | 1.8 g |
| Fat – Total | 4.0 g | 5.7 g |
| – Saturated | 3.7 g | 5.3 g |
| Carbohydrate | 22.9 g | 32.7 g |
| Sugar | 17.6 g | 25.1 g |
| Sodium | 38 mg | 54 mg |
Zesty
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, lime flavoured syrup.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 564 kJ (135 Cal) | 806 kJ (193 Cal) |
| Protein | 1.3 g | 1.8 g |
| Fat – Total | 4.1 g | 5.9 g |
| – Saturated | 3.8 g | 5.4 g |
| Carbohydrate | 23.0 g | 32.8 g |
| Sugar | 15.9 g | 22.7 g |
| Sodium | 41 mg | 58 mg |
Crunchy
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, caramelised biscuit (wheat, soy).
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 585 kJ (140 Cal) | 835 kJ (200 Cal) |
| Protein | 1.3 g | 1.9 g |
| Fat – Total | 4.8 g | 6.9 g |
| – Saturated | 4.1 g | 5.9 g |
| Carbohydrate | 22.5 g | 32.2 g |
| Sugar | 16.3 g | 23.3 g |
| Sodium | 53 mg | 76 mg |
Nutty
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, orange flavoured syrup, almonds.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 540 kJ (129 Cal) | 772 kJ (185 Cal) |
| Protein | 2.0 g | 2.8 g |
| Fat – Total | 4.1 g | 5.8 g |
| – Saturated | 3.2 g | 4.6 g |
| Carbohydrate | 21.0 g | 30.0 g |
| Sugar | 14.6 g | 20.9 g |
| Sodium | 56 mg | 80 mg |
Rich
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, hazelnuts, almonds.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 606 kJ (145 Cal) | 866 kJ (207 Cal) |
| Protein | 2.2 g | 3.2 g |
| Fat – Total | 6.2 g | 8.9 g |
| – Saturated | 4.0 g | 5.7 g |
| Carbohydrate | 19.9 g | 28.4 g |
| Sugar | 14.3 g | 20.4 g |
| Sodium | 54 mg | 77 mg |
Berry
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, blueberry flavoured syrup.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 561 kJ (134 Cal) | 801 kJ (191 Cal) |
| Protein | 1.2 g | 1.7 g |
| Fat – Total | 4.1 g | 5.8 g |
| – Saturated | 3.8 g | 5.4 g |
| Carbohydrate | 23.0 g | 32.8 g |
| Sugar | 17.3 g | 24.7 g |
| Sodium | 36 mg | 51 mg |
Bold
Water, skim milk powder, sugar, glucose syrup, vegetable oil and/or milk fat, maltodextrin, emulsifiers (471, 477), stabiliser (412), flavours, colour (124), preservatives (202, 211, 223), vanilla, dark chocolate, coffee.
| Nutrient | Per Serving | Per 100 g |
|---|---|---|
| Energy | 528 kJ (126 Cal) | 754 kJ (180 Cal) |
| Protein | 1.4 g | 2.0 g |
| Fat – Total | 4.6 g | 6.5 g |
| – Saturated | 4.0 g | 5.7 g |
| Carbohydrate | 19.7 g | 28.2 g |
| Sugar | 13.4 g | 19.1 g |
| Sodium | 37 mg | 53 mg |
Inviting Atmosphere
Authentic Ingredients
Creative Flavor Blends
Join Us for a Sweet Treat!

